
Dentist in Cumbria
No Surprises. No Hidden Costs.
We’re big on transparency. You’ll always know exactly what your treatment costs – and we offer flexible payment plans to make things manageable.
- Finance available
- Clear pricing before treatment
- Tailored plans to suit your budget
Smile goals, unlocked.
| Hygienist Services | Fees |
|---|---|
| Scaling & Polish for registered patients - additional visits outside your plan | £68 (per 25 minutes) |
| Direct Access Hygiene Therapy (non-registered patients) | £125 (30 minutes) |
| Dental Treatments | Fees |
|---|---|
| White Fillings | from £160 |
| Silver Amalgam | from £150 |
| Crowns | from £750 |
| Veneers | from £630 |
| Bridges (per unit) | from £550 |
| Ceramic Inlays | from £630 |
| Extraction | from £200 |
| Natural Full Dentures | from £890 |
| Root canal therapy ( incl. all x rays and initial restoration) * | from £500 |
| Clear Braces (two full arches) (prices for anterior only on request) | from £3000 |
| Dental Implants | POA |
| Tooth Whitening - home system | £350 |
(All prices quoted include plan discount of 20% where applicable and current at the time of going to press)
* 20% discount does not apply to treatments provided by dentists with special interests or specialist dentists at the practice.
Finance is available over 12 months with Tabeo